
- Seoul - Punggi(IC) - Bonghwa (3h required)
- Daegu - Youngju - Bonghwa (1h 40m required)
- Busan - Daegu - Youngju(IC) - Bonghwa (4h 20m required)
| Serviced area | Time | Number of operation a day | Time consumed | |
|---|---|---|---|---|
| First | Last | |||
| Bonghwa - Seoul | 08:10 | 18:40 | 6 times | 3h 30 |
| Bonghwa - Daegu | 07:10 | 21:05 | 24 times | 2h 30 |
| Bonghwa - Taebaek | 08:20 | 01:10 | 16 times | 2h |
| Bonghwa - Uljin | 07:45 | 15:15 | 4 times | 2h |
| Bonghwa - Youngju | 07:40 | 19:20 | 10 times | 25m |
| Seoul - Youngju | 06:15 | 10:15 | 12 times | 2h 30 |
| Busan - Youngju | 07:00 | 19:10 | 9 times | 5h |
| Bonghwa - Cheongryangri | Mugunghwa | Railroad Service Center 1544-7788 |
| Bonghwa - Dongdaegu | Mugunghwa | |
| Bonghwa - Youngju | Mugunghwa | Youngju Station 054-632-7788 |
| Bonghwa - Busan | Mugunghwa | |
| Bonghwa - Gangreung | Mugunghwa | Bonghwa Station 054-672-7788 |
| Bonghwa - Jecheon | Mugunghwa |
Incheon Seoul, Chuncheon, Gangreung, Wonju, Youngju, Mungyeong, Andong, Cheongju, Daejeon, Gimcheon, Daegu, Gyeongju, Gwangju, Sacheon, Changwon, Busan
Seoul, Gangreung, Taebaek, Jechun, Youngju, Cheongju, Daejeon, Gimcheon, Daegu, Gyeongju, Ulsan, Busan, Masan, Suncheon, Gwangju









