| Division | Officer | Tel. |
|---|---|---|
| Mayor's Office | Mayor | 054-679-6001 |
| Secretary's Office | 054-679-6002 | |
| Fax | 054-679-6009 | |
| Deputy Mayor's Office | Deputy Mayor | 054-679-6005 |
| Auxiliary Office | 054-679-6006 | |
| Fax | 054-679-6010 | |
| Planning and Inspection Division | Director | 054-679-6020 |
| Planning | 054-679-6021 | |
| Budget | 054-679-6031 | |
| Inspection & Legal Affairs | 054-679-6041 | |
| Public Announcement | 054-679-6051 | |
| Lifelong Education | 054-679-6061 | |
| Fax | 054-679-6029 | |
| Resident Support Division | Director | 054-679-6070 |
| Welfare Planning | 054-679-6071 | |
| Integrated Survey | 054-679-6081 | |
| Service Link | 054-679-6091 | |
| Welfare for the Elderly | 054-679-6101 | |
| Women's Policy | 054-679-6111 | |
| Fax | 054-679-6079 | |
| Future Strategy Division | Director | 054-679-6120 |
| Innovative Strategy | 054-679-6121 | |
| Growth Engine | 054-679-6131 | |
| Special Strategy | 054-679-6141 | |
| Green Growth | 054-679-6151 | |
| Leisure Industry | 054-679-6161 | |
| Fax | 054-679-6129 | |
| Civil Service Division | Director | 054-679-6170 |
| Civil Information | 054-679-6171 | |
| Permit & Approval | 054-679-6181 | |
| Hygiene Management | 054-679-6191 | |
| Cadastral Management | 054-679-6201 | |
| Land Management | 054-679-6211 | |
| New Address System | 054-679-6231 | |
| Fax | 054-679-6179 | |
| New Community and Economy Division | Director | 054-679-6250 |
| New Community Development | 054-679-6251 | |
| Landscape Development | 054-679-6261 | |
| Economy & Commerce | 054-679-6271 | |
| Trade & Industry | 054-679-6281 | |
| Traffic Administration | 054-679-6291 | |
| Fax | 054-679-6259 | |
| Culture, Sports and Tourism Division | Director | 054-679-6310 |
| Cultural Planning | 054-679-6311 | |
| Regional Marketing | 054-679-6321 | |
| Cultural Heritages | 054-679-6331 | |
| Tourism Promotion | 054-679-6341 | |
| Leisure & Sports | 054-679-6351 | |
| Fax | 054-679-6319 | |
| Forest Environment Division | Director | 054-679-6360 |
| Forest Management | 054-679-6361 | |
| Forest Protection | 054-679-6371 | |
| Mountain Development | 054-679-6381 | |
| Forest Experience | 054-679-6391 | |
| Environmental Management | 054-679-6401 | |
| Environmental Cleanup | 054-679-6411 | |
| Fax | 054-679-6369 | |
| Urban Planning Division | Director | 054-679-6420 |
| Urban Planning | 054-679-6421 | |
| Regional Planning | 054-679-6431 | |
| Waterworks System | 054-679-6441 | |
| Sewage System | 054-679-6451 | |
| Building | 054-679-6461 | |
| Fax | 054-679-6429 | |
| Building Disaster Management Division | Director | 054-679-6470 |
| Building Administration | 054-679-6471 | |
| Road Management | 054-679-6481 | |
| Disaster Management | 054-679-6491 | |
| Recovery Support | 054-679-6501 | |
| River Management | 054-679-6511 | |
| Fax | 054-679-6479 | |
| Financial Affairs Division | Director | 054-679-6520 |
| Tax Administration | 054-679-6521 | |
| Property Tax | 054-679-6531 | |
| Tax Revenues Management | 054-679-6541 | |
| Accounting | 054-679-6551 | |
| Property Management | 054-679-6561 | |
| Fax | 054-679-6529 | |
| Administration Support Division | Director | 054-679-6570 |
| General Affairs | 054-679-6571 | |
| Administration | 054-679-6581 | |
| Welfare Autonomy | 054-679-6591 | |
| Informatization | 054-679-6601 | |
| Communications Support | 054-679-6611 | |
| Civil Defense | 054-679-6621 | |
| Fax | 054-679-6579 |
| Division | Officer | Tel. |
|---|---|---|
| Public Health Center | Director | 054-679-6700 |
| Public Health Support | 054-679-6721 | |
| Preventative Medicine | 054-679-6721 | |
| Home Health Care | 054-679-6731 | |
| Maternity Care | 054-679-6741 | |
| Civil Service Center | 054-679-6750 | |
| Vaccination Center | 054-679-6753 | |
| Physical Therapy Center | 054-679-6754 | |
| Fax | 054-679-6719 | |
| Agricultural Technology Center | Director | 054-679-6800 |
| Agricultural Support Division | Director | 054-679-6810 |
| Agricultural Administration Planning | 054-679-6811 | |
| Agricultural Products Management | 054-679-6821 | |
| FTA Management | 054-679-6826 | |
| Livestock Management | 054-679-6831 | |
| HR Development | 054-679-6836 | |
| Fax | 054-679-6819 | |
| Rural Village Advancement Division | Director | 054-679-6840 |
| Rural Village Development | 054-679-6841 | |
| Farmland Development | 054-679-6846 | |
| Brand Marketing | 054-679-6851 | |
| New Town Development | 054-679-6856 | |
| Food Industry Development | 054-679-6861 | |
| Fax | 054-679-6849 | |
| New Technology Farming Division | Director | 054-679-6870 |
| Living Management | 054-679-6871 | |
| Eco-friendly Farming | 054-679-6876 | |
| Food Crops | 054-679-6881 | |
| Economic Crops | 054-679-6886 | |
| Fruit Farming | 054-679-6891 | |
| Northern District Branch | 054-679-6896 | |
| Fax | 054-679-6879 | |
| Mt. Cheongnyang Provincial Park Management Office | Director | 054-679-6650 |
| Management | 054-679-6651 | |
| Facilities Management | 054-679-6661 | |
| Mt. Cheongnyang Museum | 054-679-6671 | |
| Ticket Counter | 054-672-4994 | |
| Fax | 054-679-6659 | |
| Youth Center | Youth Center | 054-679-6681 |
| Fax | 054-679-6689 |
| Division | Officer | Tel. |
|---|---|---|
| Bonghwa-eup | Head of Eup | 054-679-5000 |
| General Affairs | 054-679-5011 | |
| Resident Support | 054-679-5031 | |
| Civil Service | 054-679-5021 | |
| Industry & Economy | 054-679-5041 | |
| Tax Affairs | 054-679-5051 | |
| Fax | 054-673-9171 | |
| Mulya-myeon | Head of Myeon | 054-679-5100 |
| General Affairs | 054-679-5111 | |
| Resident Support | 054-679-5121 | |
| Civil Service & Tax Affairs | 054-679-5131 | |
| Industry & Economy | 054-679-5141 | |
| Fax | 054-673-9172 | |
| Bongseong-myeon | Head of Myeon | 054-679-5200 |
| General Affairs | 054-679-5211 | |
| Resident Support | 054-679-5221 | |
| Civil Service & Tax Affairs | 054-679-5231 | |
| Industry & Economy | 054-679-5241 | |
| Fax | 054-673-9173 | |
| Beopjeon-myeon | Head of Myeon | 054-679-5300 |
| General Affairs | 054-679-5311 | |
| Resident Support | 054-679-5321 | |
| Civil Service & Tax Affairs | 054-679-5331 | |
| Industry & Economy | 054-679-5341 | |
| Fax | 054-673-9174 | |
| Chunyang-myeon | Head of Myeon | 054-679-5400 |
| General Affairs | 054-679-5411 | |
| Resident Support | 054-679-5421 | |
| Civil Service & Tax Affairs | 054-679-5431 | |
| Industry & Economy | 054-679-5441 | |
| Fax | 054-673-9175 | |
| Socheon-myeon | Head of Myeon | 054-679-5500 |
| General Affairs | 054-679-5511 | |
| Resident Support | 054-679-5521 | |
| Civil Service & Tax Affairs | 054-679-5531 | |
| Industry & Economy | 054-679-5541 | |
| Fax | 054-673-9176 | |
| Seokpo-myeon | Head of Myeon | 054-679-5600 |
| General Affairs | 054-679-5611 | |
| Resident Support | 054-679-5621 | |
| Civil Service & Tax Affairs | 054-679-5631 | |
| Industry & Economy | 054-679-5641 | |
| Fax | 054-673-9177 | |
| Jaesan-myeon | Head of Myeon | 054-679-5700 |
| General Affairs | 054-679-5711 | |
| Resident Support | 054-679-5721 | |
| Civil Service & Tax Affairs | 054-679-5731 | |
| Industry & Economy | 054-679-5741 | |
| Fax | 054-673-9178 | |
| Myeongho-myeon | Head of Myeon | 054-679-5800 |
| General Affairs | 054-679-5811 | |
| Resident Support | 054-679-5821 | |
| Civil Service & Tax Affairs | 054-679-5831 | |
| Industry & Economy | 054-679-5841 | |
| Fax | 054-673-9178 | |
| Sangwun-myeon | Head of Myeon | 054-679-5900 |
| General Affairs | 054-679-5911 | |
| Resident Support | 054-679-5921 | |
| Civil Service & Tax Affairs | 054-679-5931 | |
| Industry & Economy | 054-679-6941 | |
| Fax | 054-673-9180 |









